Final Results of Gator Invitational
Gainesville, Fla.

Feb. 1, 2004

Recap

FINAL RESULTS           Gator Invitational
 * Individual            Univ. of Florida G.C.    Gainesville FLL
                         Dates: 01/31 - 02/01     (Today:02-01-2004)
                                   Par:        70
                                   Yardage:  6701

Fin. Top 20 Teams Scores 1 Florida, U. of 281 280 287 848 2 UAB 283 286 290 859 3 Kentucky, U. of 285 287 294 866 4 North Florida, U. of 285 289 293 867 5 Alabama, U. of 299 279 294 872 6 Tennessee, Univ. of 289 287 297 873 7 Georgia State Univ. 297 285 293 875 Florida State Univ. 293 284 298 875 9 Louisiana State U. 288 287 305 880 10 Baylor University 298 285 304 887 11 Purdue University 296 284 308 888 UCF 293 290 305 888 13 Ohio State Univ. 293 298 302 893 14 Georgia Southern U. 293 298 309 900 15 Charleston, Coll. of 306 295 308 909

Fin. Top 20 Players School Scores 1 Chris Cousins UAB 67 70 70 207 2 David Skinns Tennessee 72 68 70 210 3 Kasper Jorgensen Georgia St 72 70 69 211 Camilo Villegas Florida 70 69 72 211 5 John Holmes Kentucky 68 72 72 212 Tigh VanLeeuwen UAB 72 70 70 212 7 Lars Brovold Alabama 74 67 72 213 Matt Every Florida 70 74 69 213 Brett Stegmaier Florida 70 70 73 213 10 John Limanti N. Florida 70 72 72 214 *Duke Butler Florida 71 71 72 214 12 Ryan Cochran Florida 71 71 73 215 13 Ty Harris Georgia St 74 72 70 216 Garrett Prather LSU 68 70 78 216 15 Ryan Baca Baylor 76 69 72 217 Jessie Mudd Florida 74 70 73 217 Zach Doran Ohio State 73 72 72 217 Mark Blakefield Kentucky 69 73 75 217 Ross McGowan Tennessee 72 71 74 217 20 Sonny Nimkhum UCF 75 71 72 218 Rusty Mosley Florida St 73 73 72 218 Matt Adcock Florida St 72 71 75 218 Andrew Lanahan LSU 70 72 76 218 Bradley Ruch Florida St 73 70 75 218 Tyler Brown N. Florida 71 74 73 218 Colin Biles Ohio State 71 72 75 218

1 Florida, U. of 281 280 287 848 T 3 Camilo Villegas 70 69 72 211 T 7 Matt Every 70 74 69 213 T 7 Brett Stegmaier 70 70 73 213 12 Ryan Cochran 71 71 73 215 T 15 Jessie Mudd 74 70 73 217

2 UAB 283 286 290 859 1 Chris Cousins 67 70 70 207 T 5 Tigh VanLeeuwen 72 70 70 212 T 27 Ryan Thomas 72 72 75 219 T 37 Kyle Sapp 72 74 75 221 T 55 Clark Brown 72 77 77 226

3 Kentucky, U. of 285 287 294 866 T 5 John Holmes 68 72 72 212 T 15 Mark Blakefield 69 73 75 217 T 27 Brandon Waldrop 77 71 71 219 T 41 Matt Kohn 75 71 77 223 T 41 Matt Wells 73 74 76 223

4 North Florida, U. of 285 289 293 867 T 10 John Limanti 70 72 72 214 T 20 Tyler Brown 71 74 73 218 T 27 Michael Young 73 71 75 219 T 27 Matt Torrance 71 75 73 219 T 66 B.K. Suhr 76 72 83 231

5 Alabama, U. of 299 279 294 872 T 7 Lars Brovold 74 67 72 213 T 27 Max Alverio 74 72 73 219 T 33 Austin Hynson 75 70 75 220 T 33 Clint Provost 76 70 74 220 WD Dwight Rogers 79 81 WD

6 Tennessee, Univ. of 289 287 297 873 2 David Skinns 72 68 70 210 T 15 Ross McGowan 72 71 74 217 T 48 Ross Cox 71 78 75 224 T 52 Jonathan Mount 74 73 78 225 T 62 John Scott Rattan 74 75 80 229

T 7 Georgia State Univ. 297 285 293 875 T 3 Kasper Jorgensen 72 70 69 211 T 13 Ty Harris 74 72 70 216 T 48 Darren Baynes 75 73 76 224 T 52 T.J. Washburn 76 70 79 225 T 66 Jonathan Fricke 78 75 78 231

T 7 Florida State Univ. 293 284 298 875 T 20 Rusty Mosley 73 73 72 218 T 20 Matt Adcock 72 71 75 218 T 20 Bradley Ruch 73 70 75 218 T 41 Adam Wallace 75 70 78 223 T 70 Tim Vickers 79 78 76 233

9 Louisiana State U. 288 287 305 880 T 13 Garrett Prather 68 70 78 216 T 20 Andrew Lanahan 70 72 76 218 T 41 Heath West 76 72 75 223 T 55 Ivan Brannan 75 75 76 226 T 58 Jeff Reimann 75 73 79 227

10 Baylor University 298 285 304 887 T 15 Ryan Baca 76 69 72 217 T 41 Jeremy Frye 71 73 79 223 T 41 Jon Antunes 76 71 76 223 T 58 Jeremy Alcorn 75 72 80 227 65 Will Doughtie 78 75 77 230

T 11 Purdue University 296 284 308 888 T 33 Peter Richardson 75 71 74 220 T 39 Shiv Kapur 73 71 78 222 T 41 Luke Epp 75 71 77 223 T 48 Johan Edin 73 71 80 224 T 66 Dustin Cone 77 75 79 231

T 11 UCF 293 290 305 888 T 20 Sonny Nimkhum 75 71 72 218 T 37 Andreas Hoegberg 72 73 76 221 T 58 Stefan Wistorf 71 74 82 227 T 62 Matt LeConche 78 72 79 229 T 70 Steven Bain 75 80 78 233

13 Ohio State Univ. 293 298 302 893 T 15 Zach Doran 73 72 72 217 T 20 Colin Biles 71 72 75 218 T 55 Kevin Hall 72 77 77 226 73 Scott Anderson 77 77 80 234 75 Justin Collins 78 81 78 237

14 Georgia Southern U. 293 298 309 900 T 39 Jon David Kennedy 75 72 75 222 T 48 Aron Price 69 78 77 224 T 62 Chase Jones 73 78 78 229 T 70 Bryan Jones 81 73 79 233 74 Toshi Hirata 76 75 84 235

15 Charleston, Coll. of 306 295 308 909 T 33 Tucker Ervin 73 72 75 220 T 52 Kellen Altman 75 75 75 225 T 58 John Assey 77 73 77 227 76 Dustin Barr 82 75 81 238 77 Rand Williams 81 80 83 244

Fin. Individuals School Scores

T 10 Duke Butler Florida 71 71 72 214 T 27 Lloyd Campbell Tennessee 72 70 77 219 T 66 Mark Erlewine Kentucky 74 73 84 231

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM